We are a leading Manufacturer of mono ethylene glycol and ethylene glycol meg from Jaipur, India.
₹ 85 / Kg Get Latest Price
| Grade | Industrial Grade |
| Brand | ANJEENOL |
| Density | 1.11 g/cm3 |
| Physical State/Form | Liquid |
| Chemical Formula | C2H6O2 |
| Packaging Details | 230 kg Drum |
| Boiling Point | 197 degree c |
| Flash Point | 111 degree c |
| Usage/Application | Automobile Industry |
| Color | Colorless |
| Packaging Type | Drum |
| Molecular Weight | 62.07 g/mol |
| Cas No | 107-21-1 |
| Odour | Odourless / Mild sweet smell |
| Product Code | CBR021 |
| Purity % | 99% |
| Purity | 99.5 % |
Minimum order quantity: 100 Kg
₹ 80 / Kg Get Latest Price
| Grade | Industrial Grade |
| Brand | Imported |
| Density | 1.11 g/cm3 |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Boiling Point | 197.6 degree c |
| Usage/Application | AntiFreeze Raw Material |
| Chemical Formula | C2H6O2 |
| Flash Point | 111 degree c |
| Color | Colorless |
| Molecular Weight | 62.07 g/mol |
| Cas No | 107-21-1 |
| Physical State | Liquid |
| Purity % | 99% |
| Purity | 99.5 % |
Minimum order quantity: 50 Kg
₹ 75 / Kg Get Latest Price
| Grade | Industrial Grade |
| Brand | IMPORTED |
| Density | 1.11 g/cm3 |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Boiling Point | 197 degree c |
| Usage/Application | Production of polyester fibers, Coolant, Raw material for antifreeze |
| Chemical Formula | C2H6O2 |
| Flash Point | 111 degree c |
| Purity % | >99% |
| Color | Colorless |
| Purity | 99.5 % |
| Molecular Weight | 62.07 g/mol |
| Cas No | 107-21-1 |
| Synonyms | C2H6O2 |
Minimum order quantity: 230 Kg
Siddharth Bihani (CEO)
Chetas Biochem
H-2175, Ramchandrapura, Riico Sitapura Extension
Jaipur - 302022, Rajasthan, India