Pioneers in the industry, we offer cbr011 smell enhancer, cbr013 polyisobutylene succinimides oil (pibsi), high nitrogen dispersant oil additive, zddp lubricant additives, zddp lubricant additive and quenching oil additive from India.
₹ 850 / Litre Get Latest Price
| Function | Recycle Oil Smell Remover |
| Odor Type | Chemical |
| Additive Type | Smell Remover |
| Suitable For | Diesel Engine, Petrol Engine |
| Form | Liquid |
| Application Area | Industrial |
| Application | Recycle Base Oil, Engine Oil |
| Pack Size | 1 L |
| Packaging Type | Drum |
| Fragrance | Like Lubricant Oil |
| Chemistry | Smell Enhancer |
| Technology Type | Neutralizer |
| Base Chemistry | Mineral |
| Active Content | 80% |
| Brand | ANJEENOL |
| Treat Rate | 0.025% |
| Feature | Smell Remover |
| Usage Type | Industrial |
| Flash Point | 150°C |
| Eco Friendly | Yes |
| Packaging Size | Can of 5 Litre |
| Colour | Transparent |
Minimum order quantity: 50 Litre
₹ 260 / Kg Get Latest Price
| Additive Type | Polyisobutylene Succinimides Oil (PIBSI) |
| Packaging Size | 50kg & Barrel |
| Form | Liquid |
| Application | Gear Oil, Grease, Metal Working, Engine Oil, Hydraulic Oil, Turbine Oil |
| Usage/Application | Industrial |
| Chemistry | Magnesium, Ashless, Sulfurized, Phosphorus, ZDDP, Calcium |
| Active Content | 80% |
| Vehicle Type | Heavy Vehicle |
| Unit Pack Size | barrel |
| Packaging Type | Barrel |
| Treat Rate | 3–5% |
| Flash Point | 180°C |
| Brand | Anjeenol |
| Origin | Indian Make |
Minimum order quantity: 50 Kg
₹ 325 / Kg Get Latest Price
| Function | Detergent Booster |
| Suitable For | Diesel Engine, Gearbox, Hydraulic System, Car, Truck, Petrol Engine |
| Usage/Application | Chemical Industry |
| Packaging Type | Barrel |
| Pack Size | 50/200 KG |
| Treat Rate | 3% of Oil |
| Base Chemistry | Mineral |
| Usage Type | Problem Solver |
| Country of Origin | Made in India |
| Color | Brown |
| Brand | ANJEENOL |
| Form | Liquid |
| Product Code | CBR015 |
| Packing Size | 20 kg |
₹ 270 / Kg Get Latest Price
| Additive Type | ZDDP |
| Packaging Size | Barrel of 210 L |
| Application | Engine Oil, Turbine Oil, Hydraulic Oil, Metal Working, Gear Oil, Grease |
| Usage/Application | Automotive |
| Chemistry | ZDDP |
| Active Content | 60% |
| Packaging Sizes | 210 Litre |
| Treat Rate | <1% |
| Flash Point | 180°C |
| Origin | Indian Make |
| Country of Origin | Made in India |
| Form | Liquid |
| Packaging Type | HDPE Barrel |
| Brand | ANJEENOL |
| Color | Brown |
Minimum order quantity: 50 Kg
₹ 285 / Kg Get Latest Price
| Additive Type | Detergent |
| Form | LIQUID |
| Application | Hydraulic Oil, Metal Working, Engine Oil, Gear Oil, Grease |
| Chemistry | ZDDP |
| Packaging Type | MS Drum |
| Packaging Sizes | 210 Litre |
| Physical State | Liquid |
| Treat Rate | <1% |
| Grade | Industrial Grade |
| Flash Point | 180°C |
| Brand | Local Manufacturer |
| Country of Origin | Made in India |
| Pack Type | Can |
| Additive Material | ZDDP(Zinc Di-alkyl dithiophosphate) |
| Molecular Formula | Zn[(S2P(OR)2]2 |
| Product Code | CBR001 |
Minimum order quantity: 50 Kg
₹ 455 / Kg Get Latest Price
| Function | Anti Wear Booster |
| Packaging Size | Barrel of 210 Litre |
| Suitable For | Quenching Oil System |
| Form | Liquid |
| Usage/Application | Automotive |
| Packaging Type | Barrel |
| Pack Size | 50KG/200KG |
| Treat Rate | 1% of Oil |
| Base Chemistry | Mineral |
| Color | Water White |
| Brand | Chetas Biochem |
| Dosage | 4% |
| Usage Type | Problem Solver |
| Foam | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 275 / Kg Get Latest Price
| Additive Type | UTTO Oil Making |
| Packaging Size | 50 Litre |
| Application | UTTO oil |
| Form | Liquid |
| Packaging Type | Barrel |
| Chemistry | Calcium, Sulfurized, Phosphorus, Magnesium, Boron, Ashless, ZDDP |
| Vehicle Type | Heavy Vehicle |
| Treat Rate | 3–5% |
| Boiling Point | 280 Degree Celsius |
| Brand | ANJEENOL |
| Flash Point | 200°C |
| Product Code | CBA014 |
Minimum order quantity: 50 Kg
₹ 285 / Kg Get Latest Price
| Additive Type | Dispersant |
| Packaging Size | 210 Litre |
| Form | Viscous Liquid |
| Treat Rate | 3–5% |
| Packaging Type | Barrel |
| Usage/Application | Automotive |
| Chemistry | Boron, Phosphorus, ZDDP, Calcium, Ashless, Polymer, Sulfurized, Magnesium |
| Application | Engine Oil |
| Vehicle Type | Heavy Vehicle |
| Brand | Chetas Biochem |
| Active Content | 70% |
| Flash Point | 150°C |
| Physical State | Liquid |
Minimum order quantity: 10 Kg
₹ 360 / Kg Get Latest Price
| Additive Type | Tackiness |
| Treat Rate | 1–3% |
| Packaging Size | 50 KG & 210 KG BARREL |
| Form | Liquid |
| Usage/Application | Industrial |
| Chemistry | Polymer |
| Application | Grease, Metal Working |
| Packaging Type | HDPE Drum |
| Brand | ANJEENOL |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Active Content | 70% |
| Flash Point | 180°C |
Minimum order quantity: 50 Kg
₹ 400 / Kg Get Latest Price
| Additive Type | EP |
| Packaging Size | Barrel of 210 L |
| Application | Turbine Oil, Metal Working, Gear Oil, Hydraulic Oil, Grease, Engine Oil |
| Usage/Application | Industrial |
| Chemistry | Sulfurized, Ashless, Polymer, Calcium, Magnesium, ZDDP, Boron, Phosphorus |
| Active Content | 70% |
| Vehicle Type | Heavy Vehicle |
| Treat Rate | 1–3% |
| Flash Point | 180°C |
| Origin | Indian Make |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Anjeenol |
| Product Code | CBA015 |
Minimum order quantity: 200 Kg
₹ 282 / Kg Get Latest Price
| Additive Type | Tackiness |
| Treat Rate | 1–3% |
| Packaging Size | Barrel & 50KG |
| Form | Liquid |
| Usage/Application | Industrial |
| Chemistry | Polymer |
| Packaging Type | Barrel |
| Application | Grease, Metal Working |
| Brand | ANJEENOL |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Color | Transparent |
| Active Content | 80% |
| Flash Point | 180°C |
Minimum order quantity: 50 Kg
₹ 415 / Kg Get Latest Price
| Phosphate type | ARYL PHOSPHITE STABILIZER ADDITIVE |
| Additive Type | ARYL PHOSPHITE STABILIZER ADDITIVE |
| Application method | Spray process |
| Form | Liquid |
| Metal type | MS |
| Treat Rate | 1–3% |
| Chemistry | Phosphorus |
| Pack size | 50 liter |
| Application | PLASTICS, PVC, CABLES |
| Packaging Type | HDPE Drum |
| Packaging Sizes | 210 Litre |
| Product type | Plasticizer Chemical |
| Grade | Industrial Grade |
| Active Content | 80% |
| Flash Point | 180°C |
| Brand | ANJEENOL |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Aryl phosphite additive is a clear, viscous, hydrolytically stable liquid additive used as an antioxidant and thermal stabilizer for various polymers and rubbers, particularly in non-toxic and food-contact applications. This additive is a high-performance secondary antioxidant used in polymer processing which help protecting polymers from thermal oxidative degradation during melt processing and long-term use.
Aryl phosphite additive is suitable for diverse elastomers such as SBR, NBR and SIS. It is used in Nitrile, SBR and EPDM type of rubbers as a polymer stabilizer along with epoxidised oils. It is also used in lubricants and petroleum oils as anti-oxidant in combination with phenolic antioxidant. It is highly effective in light colored solution and emulsion polymerized elastomers. Other uses of Aryl phosphite additive are in Adhesives, coatings & Engineering plastics.
Key Features & Applications
· Excellent processing stability for thermoplastic polymers such as polyaster, polyethylene and polypropylene
· Excellent in preventing buildup, viscosity increase and retention of track adhesive
· Prevents color degradation, yellowing, and molecular weight loss
· High hydrolytic stability (modern grades are moisture-resistant)
· Synergistic with hindered phenol antioxidants
· Improves polymer lifetime during high-temperature extrusion/injection molding
· Suitable for food-contact grades (depending on product certification)
₹ 355 / Kg Get Latest Price
| Additive Type | Compressor Oil Making |
| Form | Viscous Liquid |
| Packaging Size | Barrel of 210 L |
| Application | Engine Oil, Metal Working, Hydraulic Oil, Turbine Oil, Gear Oil |
| Packaging Type | Barrel |
| Chemistry | Boron, Calcium, Sulfurized, Phosphorus, Ashless, Magnesium, ZDDP |
| Active Content | 80% |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Color | Dark Brown |
| Boiling Point | 260 Degree Celsius |
| Treat Rate | 3–5% |
| Brand | ANJEENOL |
| Flash Point | 180°C |
| Dosage | 2 % Max. |
| Origin | Indian Make |
Minimum order quantity: 50 Kg
₹ 270 / Kg Get Latest Price
| Additive Type | VI Improver |
| Form | LIQUID |
| Treat Rate | 1–3% |
| Chemistry | Polymer |
| Application | Hydraulic Oil, Engine Oil, Gear Oil, Grease, Turbine Oil, Metal Working |
| Packaging Type | HDPE Drum |
| Packaging Sizes | 210 Litre |
| Product type | Lubricant Additive |
| Grade | Technical |
| Active Content | 70% |
| Flash Point | 150°C |
| Brand | ANJEENOL |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 282 / Kg Get Latest Price
| Form | Liquid |
| Application | Rubber, Paints, Paper, Adhesives, Oilfield, Metalworking, Detergent, Plastics, Construction |
| Grade | Industrial |
| Packaging Size | 210 Litre |
| Model/Grade | CBA019 |
| pH | 8-10 |
| Vehicle Type | Heavy Vehicle |
| Color | Brown |
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | Barrel |
| Boiling Point | 280 Degree Celsius |
| Purity | 99.9% |
| Brand | ANJEENOL |
| Solubility | Oil Soluble |
| Shelf Life | 24 months |
Minimum order quantity: 50 Kg
Siddharth Bihani (CEO)
Chetas Biochem
H-2175, Ramchandrapura, Riico Sitapura Extension
Jaipur - 302022, Rajasthan, India