We are Lubricant Oil Additive Package Manufacturer and Exporter.
We have all kinds of Lubricant Oil Additives, Engine oil Additives, Industrial Oil Additives, Coolant Additives, Mono Ethylene Glycol(MEG), Cutting oil Additives, Oil Soluble dyes, Coolant dyes, Smell Remover/Smell Enhancer for RC oil, Lubricating Vi & Viscosity Index Improver polymers (VI Polymer) supplying to various countries like United Arab Emirates, Netherlands, Bangladesh, Indonesia, Nepal, South Africa, Sri Lanka, Vietnam, Nigeria, Kenya, Russia, Philippines, Bhutan, Portugal, Ghana, Myanmar, Algeria, Ethiopia, Uganda, Maldives, Zimbabwe, Turkmenistan, China etc. and many more cities as Delhi, Bengaluru, Hyderabad, Visakhapatnam, Lucknow, Indore, Ahmedabad, Pune, Bhopal, Surat, Meerut, Mumbai, Chennai, Warangal, Kanpur, Kolkata, Pune, Nagpur, Thane, Patna, Vadodara, Ghaziabad, Ludhiana, Agra, Nashik, Faridabad, Virar, Varanasi, Amritsar, Gwalior, Vijayawada, Madurai, Raipur, Jodhpur, Guwahati, Hubli, Karnataka, Gurgaon, Aligarh, Jalandhar, Tiruchirappalli, Bhubaneswar, Salem, Thiruvananthapuram, Bhiwandi, Gorakhpur, Guntur, Noida, Jamshedpur, Kochi, Dehradun, Asansol, Kolapur, Ujjain, Siliguri¸ Jhansi, Nellore, Sangli Miraj Kupwad, Belgaum, Malegoan etc.
₹ 330 / Kg Get Latest Price
| Material | Viscosity Index Improver |
| Processing Method | Blending |
| Color | White |
| Physical State | Solid State |
| Usage/Application | Industrial Use |
| Type | Lubricant Viscosity Index Improver |
| Packaging Size | 25kg BAG |
| Brand | ANJEENOL |
| Melting Temp. | 110-130 deg. |
Minimum order quantity: 25 Kg
₹ 125 / Litre Get Latest Price
| Polymer Type | Golden Viscosity Improver |
| Form | Liquid Concentrate |
| Application | Gear Oil, Hydraulic Oil, Industrial Oil, ATF, Engine Oil |
| Type | Liquid |
| Active Content | 80% |
| Shear Stability | Standard |
| Packaging Type | Barrel |
| Pack Size | Barrel of 210 Litre |
| Usage | Industrial |
| Brand | ANJEENOL |
| Treat Rate | 4–6% |
| Color | Golden |
| Diluent Oil | SN 500 |
| Origin | Indian Make |
| Product Code | CBA010 |
Minimum order quantity: 50 Litre
₹ 325 / Kg Get Latest Price
| Polymer Type | EPDM |
| Form | Granules |
| Application | Engine Oil, ATF, Industrial Oil, Gear Oil, Hydraulic Oil |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Active Content | 70% |
| Shear Stability | Medium |
| Model/Grade | Polymer-93XL |
| Brand | Chetas Biochem |
| Treat Rate | 4–6% |
| Color | White |
| Diluent Oil | Group II Oil |
| Origin | Imported |
Minimum order quantity: 5 Kg
₹ 250 / Kg Get Latest Price
| Polymer Type | EPDM |
| Form | Granuales |
| Application | Gear Oil, Engine Oil, Industrial Oil, ATF, Hydraulic Oil |
| Active Content | 70% |
| Shear Stability | High |
| Treat Rate | 4–6% |
| Type | Granules |
| Grade | 3745P |
| Color | White |
| Diluent Oil | Group II Oil |
| Origin | Imported |
| Brand | Chetas Biochem |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
Minimum order quantity: 15 Kg
₹ 275 / Kg Get Latest Price
| Polymer Type | EPDM Base Viscosity Index Improver |
| Color | White |
| Form | Granules |
| Application | Engine Oil, Hydraulic Oil, ATF, Industrial Oil |
| Brand | Chetas Biochem |
| Active Content | 80% |
| Shear Stability | Standard |
| Packaging Type | Bag |
| Model/Grade | V1056 |
| Treat Rate | 4–6% |
| Diluent Oil | Group II Oil |
| Origin | Imported |
| Packaging Size | 25 Kg |
Minimum order quantity: 25 Kg
₹ 330 / Kg Get Latest Price
| Polymer Type | EPDM |
| Form | Granules |
| Application | Hydraulic Oil, Industrial Oil, ATF, Gear Oil, Engine Oil |
| Active Content | 70% |
| Shear Stability | Medium |
| Treat Rate | 4–6% |
| Brand | Lubimax |
| Grade | 141 |
| Color | White |
| Diluent Oil | Group II Oil |
| Packaging Type | Bag |
| Pack Size | 26 kg |
| Origin | Imported |
Minimum order quantity: 10 Kg
₹ 280 / Kg Get Latest Price
| Polymer Type | EPDM |
| Form | Granules |
| Application | Industrial Oil, Hydraulic Oil, ATF, Engine Oil, Gear Oil |
| Material | EPDM BASE POLYMER |
| Size | 25KG BAG |
| Active Content | 80% |
| Shear Stability | Medium |
| Packaging Type | BAGS |
| Treat Rate | 4–6% |
| Color | WHITE |
| Diluent Oil | Group II Oil |
| Origin | Imported |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 555 / Kg Get Latest Price
| Polymer Type | OCP |
| Form | Granules |
| Application | ATF, Gear Oil, Hydraulic Oil, Industrial Oil, Engine Oil |
| Active Content | 70% |
| Shear Stability | Medium |
| Treat Rate | 6–8% |
| Brand | ANJEENOL |
| Model/Grade | OCP BASE |
| Usage/Application | VISCOSITY INDEX IMPROVER |
| Appearance | Granules |
| Diluent Oil | Group II Oil |
| Packaging Type | Bag |
| Viscosity | 1500 |
| Origin | Imported |
| Country of Origin | Made in India |
₹ 340 / Kg Get Latest Price
| Polymer Type | OCP |
| Form | Granules |
| Application | Industrial Oil, ATF, Engine Oil, Hydraulic Oil, Gear Oil |
| Active Content | 80% |
| Shear Stability | Medium |
| Packaging Type | Bag |
| Brand | Lubimax |
| Usage/Application | Viscosity Index Improver |
| Appearance | Pellet |
| Treat Rate | 4–6% |
| Diluent Oil | Group II Oil |
| Pack Size | 26 kg |
| Origin | Imported |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 330 / Kg Get Latest Price
| Polymer Type | OCP |
| Form | Granuels |
| Application | Industrial Oil, ATF, Engine Oil |
| Usage/Application | Industrial |
| Active Content | 80% |
| Shear Stability | Medium |
| Vehicle Type | Heavy Vehicle |
| Treat Rate | 4–6% |
| Brand | LUBIMAX |
| Appearance | Pellet |
| Color | White |
| Diluent Oil | SN 150 |
| Packaging Type | Bag |
| Viscosity | 18.2 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 340 / Kg Get Latest Price
| Material | EPDM |
| Form | Granules |
| Application | Engine Oil, Hydraulic Oil, ATF, Industrial Oil, Gear Oil |
| Polymer Type | Copolymer |
| Active Content | 70% |
| Shear Stability | Medium |
| Filler Type | Mineral Filled |
| Packaging Type | Bag |
| Brand | Lubimax |
| Grade | 141S |
| Treat Rate | 4–6% |
| Color | White |
| Diluent Oil | Group II Oil |
| Pack Size | 26 kg |
| Origin | Imported |
Minimum order quantity: 5 Kg
₹ 120 / Litre Get Latest Price
| Polymer Type | OCP |
| Form | Liquid Concentrate |
| Application | Industrial Oil, Engine Oil, Gear Oil, Hydraulic Oil, ATF |
| Type | Liquid |
| Usage/Application | Automotive |
| Active Content | 70% |
| Shear Stability | Medium |
| Vehicle Type | Heavy Vehicle |
| Packaging Type | HDPE Drum |
| Pack Size | Barrel of 210 Litre |
| Brand | ANJEENOL |
| Model/Grade | CBA011 |
| Color | Transparent |
| Treat Rate | 4–6% |
| Diluent Oil | Group II Oil |
| Origin | Indian Make |
Minimum order quantity: 20 Litre
₹ 555 / Kg Get Latest Price
| Polymer Type | OCP |
| Form | Granuals |
| Application | ATF, Gear Oil, Industrial Oil, Hydraulic Oil, Engine Oil |
| Usage/Application | Automotive |
| Active Content | 70% |
| Shear Stability | LOW |
| Treat Rate | 4–6% |
| Brand | Chetas Biochem |
| Color | White |
| Diluent Oil | Group II Oil |
| Origin | Indian Make |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
Minimum order quantity: 25 Kg
₹ 265 / Kg Get Latest Price
| Polymer Type | EPDM |
| Color | White |
| Form | Granules |
| Application | Industrial Oil, Gear Oil, Hydraulic Oil, Engine Oil, ATF |
| Usage/Application | Automotive |
| Packaging Size | 25 Kg |
| Active Content | 70% |
| Shear Stability | Medium |
| Treat Rate | 4–6% |
| Brand | Chetas Biochem |
| Model/Grade | V1070 |
| Packaging Type | Bag |
| Diluent Oil | Group II Oil |
| Origin | Imported |
Minimum order quantity: 10 Kg
₹ 230 / Kg Get Latest Price
| Polymer Type | EPDM |
| Form | Granules |
| Application | Automotive |
| Active Content | 70% |
| Shear Stability | Medium |
| Treat Rate | 4–6% |
| Grade | 3745P |
| Diluent Oil | Group II Oil |
| Color | White |
| Pack Size | 26 kg |
| Origin | Imported |
| Packaging Type | Bag |
Minimum order quantity: 25 Kg
₹ 455 / Kg Get Latest Price
| Polymer Type | OCP |
| Form | Granuals |
| Application | Hydraulic Oil, ATF, Engine Oil, Industrial Oil, Gear Oil |
| Physical State | Solid State |
| Active Content | 70% |
| Shear Stability | Medium |
| Usage/Application | Industrial Use |
| Treat Rate | 4–6% |
| Type | Ethylene - Propylene Polymer |
| Diluent Oil | Group II Oil |
| Viscosity | 1500 |
| Packaging Size | 25KG BAG |
| Brand | ANJEENOL |
| Origin | Natural |
| Packaging Type | PLASTIC BAGS |
| Melting Temp. | 120 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 390 / Kg Get Latest Price
| Polymer Type | PMMA |
| Form | Liquid Concentrate |
| Application | Hydraulic Oil, ATF, Industrial Oil, Engine Oil, Gear Oil |
| Active Content | 80% |
| Shear Stability | Medium |
| Treat Rate | 2–4% |
| Diluent Oil | Group II Oil |
| Packaging Type | HDPE Drum |
Minimum order quantity: 50 Kg
₹ 220 / Kg Get Latest Price
| Polymer Type | EPDM |
| Form | Granuals |
| Application | Engine Oil, Hydraulic Oil, ATF, Industrial Oil |
| Active Content | 60% |
| Shear Stability | Standard |
| Treat Rate | 4–6% |
| Diluent Oil | Group II Oil |
| Packaging Type | Bag |
| Origin | Imported |
Minimum order quantity: 50 Kg
Polymer 512 is a high-performance viscosity modifier polymer used in the formulation of lubricating oils, industrial oils, and additive packages. It improves the viscosity index, shear stability, and temperature performance of lubricants. The product dissolves easily in mineral base oils and helps maintain stable viscosity across a wide temperature range.
Key Features & BenefitsExcellent Viscosity Index Improvement
Good Shear Stability
Improves High Temperature Performance
Enhances Oil Film Strength
Better Low Temperature Flow Properties
Compatible with most mineral and synthetic base oils
Helps maintain stable viscosity over a wide temperature range
Siddharth Bihani (CEO)
Chetas Biochem
H-2175, Ramchandrapura, Riico Sitapura Extension
Jaipur - 302022, Rajasthan, India